<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brains The Size Of A Nano-Tube</title>
	<atom:link href="http://www.briankaneonline.com/2008/02/20/brains-the-size-of-a-nano-tube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briankaneonline.com/2008/02/20/brains-the-size-of-a-nano-tube/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 01:09:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://www.briankaneonline.com/2008/02/20/brains-the-size-of-a-nano-tube/comment-page-1/#comment-1114</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankaneonline.com/2008/02/20/brains-the-size-of-a-nano-tube/#comment-1114</guid>
		<description>Much to my dismay, the Science Digest story did not contain a link to the report or the actual survey.  The article mentions a sample size of 1000, which is the traditional size used for extrapolating results to the general population, but says nothing about the makeup of the group.</description>
		<content:encoded><![CDATA[<p>Much to my dismay, the Science Digest story did not contain a link to the report or the actual survey.  The article mentions a sample size of 1000, which is the traditional size used for extrapolating results to the general population, but says nothing about the makeup of the group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shelley</title>
		<link>http://www.briankaneonline.com/2008/02/20/brains-the-size-of-a-nano-tube/comment-page-1/#comment-1113</link>
		<dc:creator>shelley</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankaneonline.com/2008/02/20/brains-the-size-of-a-nano-tube/#comment-1113</guid>
		<description>I would dearly love to know what makes the author of the survey/study so sure that the &quot;survey respondents are well-informed about nanotechnology.&quot;  Either they&#039;re only surveying people who know a lot about it (which I just refuse to believe is a population including a lot of people who are so opposed to it) or they&#039;re offering, like, a crash course before they ask the survey questions.  Seriously, any of us out here who aren&#039;t science geeks (and I say that with love, mind you) are not that likely to have any clue about nanotech or its pros and cons.  So, really, how random a sample was this anyway?</description>
		<content:encoded><![CDATA[<p>I would dearly love to know what makes the author of the survey/study so sure that the &#8220;survey respondents are well-informed about nanotechnology.&#8221;  Either they&#8217;re only surveying people who know a lot about it (which I just refuse to believe is a population including a lot of people who are so opposed to it) or they&#8217;re offering, like, a crash course before they ask the survey questions.  Seriously, any of us out here who aren&#8217;t science geeks (and I say that with love, mind you) are not that likely to have any clue about nanotech or its pros and cons.  So, really, how random a sample was this anyway?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

