<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Slippery Slope</title>
	<atom:link href="http://www.briankaneonline.com/2009/02/09/the-slippery-slope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briankaneonline.com/2009/02/09/the-slippery-slope/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 01:09:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tony</title>
		<link>http://www.briankaneonline.com/2009/02/09/the-slippery-slope/comment-page-1/#comment-6111</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankaneonline.com/2009/02/09/the-slippery-slope/#comment-6111</guid>
		<description>This is consistent with what I heard a few weeks ago from Muskie School economist Charlie Colgan (audio &lt;a href=&quot;http://muskie.usm.maine.edu/news/display.jsp?id=607677EB7F1949C7E0406F827D871D29&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;).  Even without running the regression analyses, the steep slope of the curve so far seems to suggest a deeper and longer recession than either you or I remember.  Cheery thought, I know, but I don&#039;t think this is an issue of whether the glass is half full, half empty, or if you have twice as much glass as you need.  It&#039;s a matter of having a glass at all.</description>
		<content:encoded><![CDATA[<p>This is consistent with what I heard a few weeks ago from Muskie School economist Charlie Colgan (audio <a href="http://muskie.usm.maine.edu/news/display.jsp?id=607677EB7F1949C7E0406F827D871D29" rel="nofollow">here</a>).  Even without running the regression analyses, the steep slope of the curve so far seems to suggest a deeper and longer recession than either you or I remember.  Cheery thought, I know, but I don&#8217;t think this is an issue of whether the glass is half full, half empty, or if you have twice as much glass as you need.  It&#8217;s a matter of having a glass at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.briankaneonline.com/2009/02/09/the-slippery-slope/comment-page-1/#comment-6107</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankaneonline.com/2009/02/09/the-slippery-slope/#comment-6107</guid>
		<description>Have a look at &lt;a href=&quot;http://www.fivethirtyeight.com/2009/02/why-were-probably-in-for-long-recession.html&quot; rel=&quot;nofollow&quot;&gt;Nate Silver&#039;s post&lt;/a&gt; today about the likely unemployment curve for this recession.  His take is that, based on the last couple of recessions, job recovery won&#039;t really start up until the middle of 2010.</description>
		<content:encoded><![CDATA[<p>Have a look at <a href="http://www.fivethirtyeight.com/2009/02/why-were-probably-in-for-long-recession.html" rel="nofollow">Nate Silver&#8217;s post</a> today about the likely unemployment curve for this recession.  His take is that, based on the last couple of recessions, job recovery won&#8217;t really start up until the middle of 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.briankaneonline.com/2009/02/09/the-slippery-slope/comment-page-1/#comment-6100</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 10 Feb 2009 01:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankaneonline.com/2009/02/09/the-slippery-slope/#comment-6100</guid>
		<description>Feckin&#039; scary, even.  While we are still a long way from Depression-like numbers, we&#039;re going to get a lot closer to them a lot faster than anyone would care to think if that curve doesn&#039;t start pulling up.

I hadn&#039;t remembered the 2001 recession being worse than 1990&#039;s, but I suppose your assessment, if not based on objective data, is more a function of your own experience.</description>
		<content:encoded><![CDATA[<p>Feckin&#8217; scary, even.  While we are still a long way from Depression-like numbers, we&#8217;re going to get a lot closer to them a lot faster than anyone would care to think if that curve doesn&#8217;t start pulling up.</p>
<p>I hadn&#8217;t remembered the 2001 recession being worse than 1990&#8242;s, but I suppose your assessment, if not based on objective data, is more a function of your own experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karan</title>
		<link>http://www.briankaneonline.com/2009/02/09/the-slippery-slope/comment-page-1/#comment-6098</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.briankaneonline.com/2009/02/09/the-slippery-slope/#comment-6098</guid>
		<description>Well that&#039;s frickin&#039; scary.</description>
		<content:encoded><![CDATA[<p>Well that&#8217;s frickin&#8217; scary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

